Statistics for Thong Nokbe College Digital Library
Total visits
| views | |
|---|---|
| LISIDC-201T (3rd Semester | 52 |
| EDUIDC-101T (1st Semester) | 20 |
| GEOIDC-201T (3rd Semester) | 17 |
| EDUIDC-201T (3rd Semester) | 14 |
| GEOIDC-101T (1st Semester) | 12 |
| ZOOSEC-101T (1st Semester) | 10 |
| EDUSEC-101T | 9 |
| PHYDSM-101T (1st Semester) | 6 |
| POLIDC-101T (1st Semester) | 6 |
| EDUDSC-101T | 6 |
